
Indicates
Graphing Java Applet
| Click on link for complete solutions to common math exercises. | Used in
these CCSN Courses Section indicated if available |
|||
| TOPIC | Math 95D | Math 96 | Math 124 | Math 126 |
| Solving Linear Equation | 2.1, 2.2 | 1.2 | A5 | |
| Using Linear Formulas | 2.3 | 1.3 | A2 | |
| Solving Quadratic Equations | 11.1 | 1.4 | A5 | |
| The Quadratic Formula | 11.3 | 1.4 | A5 | |
| Miscellaneous Equations | 11.5 | 1.6 | ||
| Absolute Value Inequalities | 3.3 | 1.7 | A8 | |
| 3.2, 3.3 | 1.7 | A8 | ||
|
|
8.1 | 2.1 | 1.3 | |
|
|
11.7 | 2.5/3.1 | 2.4 | |
|
|
2.5 | 2.4 | ||
|
|
2.5 | 2.4 | ||
| Completing the Square | 11.2 | 1.4/3.1 | ||
| Quadratic Functions | 11.7 | 3.1 | 3.1 | |
| Rational Function - Plotting Points | 3.6 | 3.3 | ||
|
|
3.6 | 3.3 | ||
Math 95/96 Elementary and Intermediate Algebra: Beginning and Intermediate Algebra, 2nd Edition, by Lial and Hornsby
Math 124 College Algebra: Current Book: College Algebra, , 3rd edition, Blitzer
Math 126 Precalculus: New Book: Precalculus, 6th edition, Sullivan